Table 1. Temperature-voltage relationship for
Type-K thermocouple with reference junction at 32° F.
| 100 | 1.52 | 150 | 2.66 |
| 200 | 3.82 | 250 | 4.97 |
| 300 | 6.09 | 350 | 7.20 |
| 400 | 8.31 | 450 | 9.43 |
| 500 | 10.57 | 550 | 11.71 |
| 600 | 12.86 | 650 | 14.02 |
| 700 | 15.18 | 750 | 16.35 |
| 800 | 17.53 | 850 | 18.70 |
| 900 | 19.89 | 950 | 21.07 |
| 1000 | 22.26 | 1050 | 23.44 |
| 1100 | 24.63 | 1150 | 25.81 |
| 1200 | 26.98 | 1250 | 28.15 |
| 1300 | 29.32 | 1350 | 30.49 |
| 1400 | 31.65 | 1450 | 32.80 |
| 1500 | 33.93 | 1550 | 35.07 |
| 1600 | 36.19 | 1650 | 37.31 |
| 1700 | 38.43 | 1750 | 39.53 |
| 1800 | 40.62 | 1850 | 41.70 |
| 1900 | 42.78 | 1950 | 43.85 |
| 2000 | 45.96 | 2050 | 48.03 |
Table 2. Temperature correction for reference
junction above 32° F.
| 60 | 70 | 80 | 90 | |
| 0.62 | 0.84 | 1.06 | 1.29 |
Add Correction to meter reading when making temperature measurement.
Subtract Correction from EMF when
selecting a target setting.
From "Kiln Temperature Measurement for Jacks or How
to make a $12 Digital Pyrometer" by Wallace Venable